Sports
Week 19 Pool Result 2022 For Saturday 12th November 2022 – Pool Agent
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at halftime (HT) by an association known as the Football Pools Panel.
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the pool fixtures, classified pool result, week 19 pool fixtures 2022, week 19 pool result 2022, football pool result today, and all pool results from the pool agent.
[the_ad id=”41670″]
Week 19 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 19 pool fixtures 2022.
Week: 19 – Season: UK 2022/2023 – Date: 12-November-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bournemouth | Everton | 2-:-0 | 3-:-0 | Home |
2 | Liverpool | Southampton | 3-:-1 | 3-:-1 | Home |
3 | Newcastle | Chelsea | 0-:-0 | 1-:-0 | Home |
4 | Nott’m For. | Crystal P. | 0-:-0 | 1-:-0 | Home |
5 | Tottenham | Leeds | 1-:-2 | 4-:-3 | Home |
6 | West Ham | Leicester | 0-:-1 | 0-:-2 | Away |
7 | Wolves | Arsenal | -:- | -:- | LKO |
8 | Bristol C. | Watford | 0-:-0 | 0-:-0 | noScoreDraw |
9 | Cardiff | Sheff Utd. | 0-:-0 | 0-:-1 | Away |
10 | Coventry | Q.P.R. | 1-:-0 | 2-:-0 | Home |
11 | Huddersfield | Swansea | 0-:-0 | 0-:-0 | noScoreDraw |
12 | Hull | Reading | 1-:-1 | 1-:-2 | Away |
13 | Luton | Rotherham | 0-:-1 | 1-:-1 | ScoreDraw |
14 | Norwich | Middlesbro | 1-:-0 | 1-:-2 | Away |
15 | Preston | Millwall | 2-:-2 | 2-:-4 | Away |
16 | West Brom | Stoke | 1-:-0 | 2-:-0 | Home |
17 | Wigan | Blackpool | 0-:-1 | 2-:-1 | Home |
18 | Accrington | Sheff Wed. | 0-:-1 | 0-:-1 | Away |
19 | Bristol R. | Fleetwood | 0-:-1 | 2-:-2 | ScoreDraw |
20 | Burton A. | Charlton | 2-:-2 | 3-:-3 | ScoreDraw |
21 | Cambridge Utd. | Bolton | 0-:-0 | 0-:-0 | noScoreDraw |
22 | Exeter | Peterboro | 1-:-1 | 3-:-2 | Home |
23 | Forest G. | Wycombe | 0-:-2 | 0-:-2 | Away |
24 | Ipswich | Cheltenham | 1-:-1 | 1-:-1 | ScoreDraw |
25 | Lincoln | Plymouth | 1-:-1 | 1-:-1 | ScoreDraw |
26 | Milton K.D. | Derby | 1-:-1 | 1-:-3 | Away |
27 | Morecambe | Portsmouth | 1-:-0 | 1-:-1 | ScoreDraw |
28 | Oxford Utd. | Port Vale | 2-:-0 | 4-:-0 | Home |
29 | Shrewsbury | Barnsley | 0-:-1 | 0-:-1 | Away |
30 | Carlisle | Walsall | 0-:-0 | 0-:-0 | noScoreDraw |
31 | Crawley | Barrow | 1-:-0 | 1-:-0 | Home |
32 | Crewe | Colchester | 0-:-0 | 1-:-0 | Home |
33 | Gillingham | Northampton | 0-:-1 | 0-:-2 | Away |
34 | Grimsby | Doncaster | 0-:-1 | 1-:-3 | Away |
35 | Harrogate | Leyton O. | 0-:-2 | 0-:-2 | Away |
36 | Newport Co. | Stockport | 1-:-0 | 1-:-2 | Away |
37 | Rochdale | Mansfield | 0-:-0 | 0-:-1 | Away |
38 | Salford C. | A.Wimbledon | 0-:-0 | 0-:-0 | noScoreDraw |
39 | Stevenage | Hartlepool | 0-:-0 | 1-:-0 | Home |
40 | Sutton Utd. | Bradford C. | 0-:-1 | 0-:-2 | Away |
41 | Swindon | Tranmere | 1-:-1 | 1-:-1 | ScoreDraw |
42 | Aberdeen | Dundee Utd. | 1-:-0 | 1-:-0 | Home |
43 | Celtic | Ross County | 0-:-0 | 2-:-1 | Home |
44 | Hearts | Livingston | 0-:-0 | 1-:-1 | ScoreDraw |
45 | Kilmarnock | Hibernian | 0-:-0 | 1-:-0 | Home |
46 | St J’Stone | Motherwell | 1-:-1 | 1-:-1 | ScoreDraw |
47 | Arbroath | C. Rangers | 1-:-0 | 1-:-1 | ScoreDraw |
48 | Dundee | Raith | 0-:-0 | 2-:-0 | Home |
49 | Morton | Partick | 1-:-0 | 2-:-1 | Home |
Powered by iexclusivenews.com.ng
Continue Reading