Sports
Week 19 Pool Results for Sat 9, Nov 2024, UK 2024/2025
Week 19 Pool Results 2024 – Football Pool Results and Fixtures for UK 2024/2025 Season
Week 19 pool results 2024: Football pools results, live football pool result today, pool result today saturday matches, pool results for this week, british and aussie pool result, football pools results and fixtures, pools panel results today, pool panel results and live score pool result today. We publish half-time results first of its kind.
Week 19 Pool Results: Football pools results for this week are published on this website immediately after full-time confirmation of live score results. We also publish the outcome of postponed matches by the football pools panel at half-time as decided by the football pools.
RELATED STORIES: |
Week 18 Pool Results for Saturday, Nov 2, UK 2024/2025 |
Week 17 Pool Results for Saturday, Oct 26, UK 2024/2025 |
MC Oluomo Emerges NURTW National President Talks Tough |
WEEK: 19; SEASON: UK 2024/2025; DATE: 09-November-2024 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Brentford | Bournemouth | 1-:-1 | 3-:-2 | Home |
2 | Brighton | Man City | 0-:-1 | 2-:-1 | Home |
3 | Chelsea | Arsenal | -:- | -:- | Sunday |
4 | Crystal P. | Fulham | 0-:-1 | 0-:-2 | Away |
5 | Liverpool | Aston V. | -:- | -:- | LKO |
6 | Man Utd. | Leicester | -:- | -:- | Sunday |
7 | Nott’m For. | Newcastle | -:- | -:- | Sunday |
8 | Tottenham | Ipswich | -:- | -:- | Sunday |
9 | West Ham | Everton | 0-:-0 | 0-:-0 | noSCDraw |
10 | Wolves | Southampton | 1-:-0 | 2-:-0 | Home |
11 | Burnley | Swansea | -:- | -:- | Sunday |
12 | Cardiff | Blackburn | 0-:-1 | 1-:-3 | Away |
13 | Derby | Plymouth | 1-:-1 | 1-:-1 | ScoreDraw |
14 | Hull | West Brom | -:- | -:- | Sunday |
15 | Leeds | Q.P.R. | 1-:-0 | 2-:-0 | Home |
16 | Middlesbro | Luton | 2-:-0 | 5-:-1 | Home |
17 | Norwich | Bristol C. | 0-:-1 | 0-:-2 | Away |
18 | Portsmouth | Preston | 2-:-0 | 3-:-1 | Home |
19 | Sheff Utd. | Sheff Wed. | -:- | -:- | Sunday |
20 | Stoke | Millwall | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Sunderland | Coventry | 2-:-0 | 2-:-2 | ScoreDraw |
22 | Birmingham | Northampton | 0-:-0 | 1-:-1 | ScoreDraw |
23 | Bristol R. | Lincoln | 1-:-0 | 1-:-1 | ScoreDraw |
24 | Burton A. | Shrewsbury | 1-:-0 | 2-:-0 | Home |
25 | Crawley | Huddersfield | 1-:-0 | 2-:-2 | ScoreDraw |
26 | Exeter | Charlton | 0-:-0 | 1-:-0 | Home |
27 | Leyton O. | Blackpool | 1-:-0 | 3-:-0 | Home |
28 | Peterboro | Cambridge U. | 4-:-0 | 6-:-1 | Home |
29 | Stevenage | Reading | 1-:-0 | 1-:-1 | ScoreDraw |
30 | Stockport | Bolton | 1-:-0 | 5-:-0 | Home |
31 | Wigan | Wycombe | 0-:-1 | 0-:-1 | Away |
32 | Wrexham | Mansfield | 1-:-0 | 1-:-0 | Home |
33 | A.Wimbledon | Grimsby | 0-:-1 | 0-:-1 | Away |
34 | Barrow | Colchester | 1-:-0 | 1-:-1 | ScoreDraw |
35 | Cheltenham | Bromley | 0-:-0 | 1-:-1 | ScoreDraw |
36 | Chesterfield | Accrington | 0-:-1 | 0-:-3 | Away |
37 | Doncaster | Notts Co. | 0-:-1 | 1-:-1 | ScoreDraw |
38 | Fleetwood | Bradford C. | 1-:-0 | 1-:-0 | Home |
39 | Gillingham | Port Vale | 0-:-0 | 1-:-0 | Home |
40 | Harrogate | Morecambe | 0-:-1 | 1-:-2 | Away |
41 | Milton K.D. | Swindon | 1-:-1 | 3-:-1 | Home |
42 | Salford C. | Carlisle | 0-:-0 | 0-:-1 | Away |
43 | Tranmere | Newport Co. | 1-:-0 | 2-:-1 | Home |
44 | Aberdeen | Dundee | 0-:-0 | 4-:-1 | Home |
45 | Dundee Utd. | Ross County | 0-:-0 | 3-:-0 | Home |
46 | Hibernian | St Mirren | 0-:-2 | 1-:-2 | Away |
47 | Kilmarnock | Celtic | -:- | -:- | Sunday |
48 | Motherwell | St J’Stone | 2-:-0 | 2-:-1 | Home |
49 | Rangers | Hearts | -:- | -:- | Sunday |
This Week 19 Pool Results
Continue Reading