Sports
Week 9 Pool Result 2022 Sat September 3 – UK Wk9 Pool Results Pool Agent
Week 9 Pool Result – We publish Half-Time and Full-Time Results, the first of their kind in Africa.
Week 9 Pool Result For Sat 27 Aug 2022 – The UK 2022/2023 Can Be Accessed Below
Week 9 Pool Result 2022: Now you can get your pool result, week 8 pool fixtures 2022, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
iexclusivenews reports that the football pool coupon results for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
Week 9 Pool Result – We publish Half-Time and Full-Time Results, the first of their kind in Africa.
Week: 9 – Season: UK 2022/2023 – Date: 03-September-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Man City | 0-:-0 | 1-:-1 | S-Draw |
2 | Brentford | Leeds | 2-:-1 | 5-:-2 | Home |
3 | Brighton | Leicester | 2-:-2 | 5-:-2 | Home |
4 | Chelsea | West Ham | 0-:-0 | 2-:-1 | Home |
5 | Man Utd. | Arsenal | 1-:-0 | 3-:-1 | Home |
6 | Newcastle | Crystal P. | 0-:-0 | 0-:-0 | G-Draw |
7 | Nott’m For. | Bournemouth | 2-:-0 | 2-:-3 | Away |
8 | Tottenham | Fulham | 1-:-0 | 2-:-1 | Home |
9 | Wolves | Southampton | 1-:-0 | 1-:-0 | Home |
10 | Blackburn | Bristol C. | 0-:-1 | 2-:-3 | Away |
11 | Huddersfield | Blackpool | 0-:-1 | 0-:-1 | Away |
12 | Hull | Sheff Utd. | 0-:-1 | 0-:-2 | Away |
13 | Luton | Wigan | 1-:-0 | 1-:-2 | Away |
14 | Millwall | Cardiff | 0-:-0 | 2-:-0 | Home |
15 | Norwich | Coventry | 2-:-0 | 3-:-0 | Home |
16 | Preston | Birmingham | 0-:-1 | 0-:-1 | Away |
17 | Reading | Stoke | 1-:-1 | 2-:-1 | Home |
18 | Rotherham | Watford | 1-:-1 | 1-:-1 | S-Draw |
19 | Swansea | Q.P.R. | 1-:-0 | 1-:-0 | Home |
20 | Accrington | Ipswich | 0-:-0 | 0-:-2 | Away |
21 | Bolton | Charlton | 2-:-1 | 3-:-1 | Home |
22 | Bristol R. | Morecambe | 1-:-1 | 2-:-2 | S-Draw |
23 | Cambridge U. | Lincoln | 2-:-0 | 2-:-0 | Home |
24 | Derby | Plymouth | 2-:-0 | 2-:-3 | Away |
25 | Exeter | Milton K.D. | 0-:-0 | 1-:-0 | Home |
26 | Fleetwood | Wycombe | 0-:-1 | 1-:-1 | S-Draw |
27 | Forest G. | Shrewsbury | 0-:-1 | 0-:-3 | Away |
28 | Oxford Utd. | Burton A. | 0-:-0 | 2-:-1 | Home |
29 | Portsmouth | Peterboro | 1-:-1 | 2-:-1 | Home |
30 | Port Vale | Cheltenham | 2-:-1 | 2-:-2 | S-Draw |
31 | Sheff Wed. | Barnsley | 0-:-1 | 0-:-2 | Away |
32 | Bradford C. | Walsall | 2-:-0 | 2-:-1 | Home |
33 | Carlisle | Rochdale | 1-:-1 | 3-:-3 | S-Draw |
34 | Colchester | Hartlepool | 0-:-1 | 1-:-1 | S-Draw |
35 | Crewe | Stevenage | 1-:-0 | 1-:-2 | Away |
36 | Doncaster | Mansfield | 1-:-1 | 1-:-3 | Away |
37 | Gillingham | Swindon | 0-:-0 | 0-:-0 | S-Draw |
38 | Leyton O. | Tranmere | 1-:-0 | 2-:-0 | Home |
39 | Newport Co. | Grimsby | 0-:-0 | 0-:-2 | Away |
40 | Northampton | Barrow | 1-:-1 | 3-:-1 | Home |
41 | Salford C. | Crawley | 1-:-1 | 2-:-2 | S-Draw |
42 | Stockport | A.Wimbledon | 1-:-0 | 1-:-0 | Home |
43 | Sutton Utd. | Harrogate | 1-:-1 | 2-:-1 | Home |
44 | Hibernian | Kilmarnock | 1-:-0 | 1-:-0 | Home |
45 | Livingston | Hearts | 1-:-0 | 1-:-0 | Home |
46 | Motherwell | Dundee Utd. | 0-:-0 | 0-:-0 | S-Draw |
47 | Ross County | Aberdeen | 0-:-0 | 1-:-1 | S-Draw |
48 | St J’Stone | St Mirren | 1-:-0 | 3-:-0 | Home |
49 | Arbroath | Partick | 0-:-0 | 0-:-3 | Away |
Powered by iexclusivenews.com.ng