News
Week 43 Pool Result 2022 For Saturday 30 April 2022 – Pool Agent
Week 43 pool result 2022 for Saturday 30 April 2022 from pool agent can be accessed below.
iexclusivenews reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 43 Season: UK 2021/2022 Match Date: 30-April-2022.We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 43 pool fixtures 2022, week 43 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 43 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 43 pool result 2022.
Week: 43 – Season: UK 2021/2022 – Date: 30-April-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Norwich | 1-:-0 | -:- | HT |
2 | Everton | Chelsea | -:- | -:- | Sunday |
3 | Leeds | Man City | -:- | -:- | LKO |
4 | Newcastle | Liverpool | 0-:-1 | 0-:-1 | Away |
5 | Southampton | Crystal P. | 1-:-0 | -:- | HT |
6 | Tottenham | Leicester | -:- | -:- | Sunday |
7 | Watford | Burnley | 1-:-0 | -:- | HT |
8 | West Ham | Arsenal | -:- | -:- | Sunday |
9 | Wolves | Brighton | 0-:-1 | -:- | HT |
10 | Barnsley | Preston | 1-:-1 | 1-:-3 | Away |
11 | Blackburn | Bournemouth | 0-:-1 | -:- | HT |
12 | Blackpool | Derby | 0-:-0 | -:- | HT |
13 | Bristol C. | Hull | 3-:-0 | -:- | HT |
14 | Cardiff | Birmingham | 0-:-1 | -:- | HT |
15 | Coventry | Huddersfield | 0-:-1 | -:- | HT |
16 | Middlesbro | Stoke | 2-:-0 | -:- | HT |
17 | Millwall | Peterboro | 0-:-0 | -:- | HT |
18 | Nott‘m For. | Swansea | 1-:-1 | -:- | HT |
19 | Reading | West Brom | 0-:-0 | -:- | HT |
20 | Wimbledon | Accrington | 0-:-3 | 3-:-4 | Away |
21 | Bolton | Fleetwood | 1-:-1 | 4-:-2 | Home |
22 | Burton A. | Wycombe | 0-:-1 | 1-:-2 | Away |
23 | Cambridge U. | Cheltenham | 1-:-1 | 2-:-2 | ScoreDraw |
24 | Gillingham | Rotherham | 0-:-1 | 0-:-2 | Away |
25 | Ipswich | Charlton | 2-:-0 | 4-:-0 | Home |
26 | Lincoln | Crewe | 0-:-1 | 2-:-1 | Home |
27 | Morecambe | Sunderland | 0-:-1 | 0-:-1 | Away |
28 | Oxford Utd. | Doncaster | 1-:-0 | 1-:-1 | ScoreDraw |
29 | Plymouth | Milton K.D. | 0-:-3 | 0-:-5 | Away |
30 | Sheff Wed. | Portsmouth | 3-:-1 | 4-:-1 | Home |
31 | Shrewsbury | Wigan | 0-:-1 | 0-:-3 | Away |
32 | Carlisle | Stevenage | 0-:-0 | -:- | HT |
33 | Colchester | Walsall | 1-:-1 | -:- | HT |
34 | Crawley | Leyton O. | 0-:-1 | -:- | HT |
35 | Forest G. | Harrogate | 1-:-1 | -:- | HT |
36 | Northampton | Exeter | 1-:-0 | -:- | HT |
37 | Rochdale | Bristol R. | 2-:-0 | -:- | HT |
38 | Scunthorpe | Hartlepool | 0-:-0 | -:- | HT |
39 | Sutton Utd. | Bradford C. | 0-:-1 | -:- | HT |
40 | Swindon | Barrow | 1-:-0 | -:- | HT |
41 | Tranmere | Oldham | 1-:-0 | -:- | HT |
42 | Aberdeen | Dundee | 0-:-0 | -:- | HT |
43 | Celtic | Rangers | -:- | -:- | Sunday |
44 | Dundee Utd. | Motherwell | 1-:-0 | -:- | HT |
45 | Hearts | Ross County | 0-:-0 | -:- | HT |
46 | Livingston | Hibernian | 0-:-0 | -:- | HT |
47 | St J’Stone | St Mirren | 0-:-0 | -:- | HT |
48 | Airdrie | Peterhead | 0-:-1 | -:- | HT |
49 | Alloa | Montrose | 1-:-1 | -:- | HT |
powered by iexclusivenews.com.ng